SIL3 PLe TUV CE EAC CCC
Product advantage
Emergency stop switch/Safety door lock / 3NO (instantaneous) +1NC (instantaneous)
Product characteristics
Suitable for emergency stop switch, security door lock, PNP type light curtain/photoelectric/active switch.
Supports dual-channel, single-channel-dual-channel, and single-channel-single-channel modes.
Three NO delay safety output contacts and one NC delay auxiliary output contact are provided, with a delay range of 0 to 99 seconds.
Manual or automatic reset is supported, and diagnosis information can be determined by indicator changes.
The 10-bit DIP switch supports multiple function Settings
Redundant power terminals for easy expansion.
Product advantage
Emergency stop switch/Safety door lock / 3NO (instantaneous) +1NC (instantaneous)
Product characteristics
Suitable for emergency stop switch, security door lock, PNP type light curtain/photoelectric/active switch.
Supports dual-channel, single-channel-dual-channel, and single-channel-single-channel modes.
Three NO delay safety output contacts and one NC delay auxiliary output contact are provided, with a delay range of 0 to 99 seconds.
Manual or automatic reset is supported, and diagnosis information can be determined by indicator changes.
The 10-bit DIP switch supports multiple function Settings
Redundant power terminals for easy expansion.
Power | ||
Power supply | 24V DC | |
Tolerance | +15% /-20% | |
Power dissipation | <1.9W | |
Output | ||
Relay output | 2NO (instantaneous) +2NO (instantaneous/delay) | |
Status output | 2 channels, <200mA, 24VDC | |
Relay contact capacity | ||
AC-1 | 6A/250VAC/1500VA | |
AC-15 | 4A/250VAC | |
DC-1 | 6A/24VDC/150W | |
DC-13 | 4A/24VDC | |
Contact resistance | <100mΩ | |
General parameters | ||
Electrical lifespan | 5×105times | |
Mechanical lifespan | 1×107times | |
Operating temperature | -25℃~65℃ | |
Level of Protection | Shell IP30, terminal IP20, recommended to be installed in the cabinet or shell IP54 | |
Shell material | PA66, V0 flame retardant | |
Dimensions | 114.5mm×108mm×22.5mm | |
Safety standards | ||
PL Performance level | EN ISO13849-1 | PLe |
Category | EN ISO13849-1 | Cat.4 |
SIL CL | EN62061 | SIL CL3 |
Compliance | EN 60947-1 EN 60947-5-1 IEC 60664 IEC 61508 IEC 61000 IEC 61326 IEC 60925 IEC 60068 EN ISO 13849-1 EN ISO 13849-2 EN 62061
| |
Ordering information | ||
CNTC31S-99 | 01011701043 | |
Applicable industry:

Copy product links
Long by picture save/share

