SIL3 PLe TUV CE EAC CCC
Product advantage
Scram switch/High level/Easy to use /2NO (instantaneous) +2NO (delay)
Product characteristics
Support SCram switch, interlock switch, passive switch input
Supports dual-channel, single-channel-dual-channel, and single-channel-single-channel modes
Supports automatic reset and manual reset
Support independent channel status signal output
Support security input signal jitter detection
Redundant power terminals for easy expansion
Delay dip switch setting, delay range 0~7.5 seconds adjustable, 0.5 seconds as a unit, a total of 15 gears
Product advantage
Scram switch/High level/Easy to use /2NO (instantaneous) +2NO (delay)
Product characteristics
Support SCram switch, interlock switch, passive switch input
Supports dual-channel, single-channel-dual-channel, and single-channel-single-channel modes
Supports automatic reset and manual reset
Support independent channel status signal output
Support security input signal jitter detection
Redundant power terminals for easy expansion
Delay dip switch setting, delay range 0~7.5 seconds adjustable, 0.5 seconds as a unit, a total of 15 gears
Power | ||
Power supply | 24V DC | |
Tolerance | +15% /-20% | |
Power dissipation | ≤1.4W | |
Output | ||
Relay output | 2NO (instantaneous) +2NO (delay) | |
Status output | 2 channels, <200mA 24VDC | |
Delay range | 0 to 7.5 seconds, dip switch 0.5S each gear, a total of 15 gear | |
Relay contact capacity | ||
AC-1 | 6A/250VAC/1500VA | |
AC-15 | 3A/250VAC | |
DC-1 | 6A/24VDC/150W | |
DC-13 | 3A/24VDC | |
Contact resistance | <100mΩ | |
General parameters | ||
Electrical lifespan | 5×105times | |
Mechanical lifespan | 1×107times | |
Operating temperature | -25℃~65℃ | |
Level of Protection | Shell IP30, terminal IP20, recommended to be installed in the cabinet or shell IP54 | |
Shell material | PA66, V0 flame retardant | |
Dimensions | 114mm×108mm×22.5mm | |
Safety standards | ||
PL Performance level | EN ISO13849-1:2015 | PLe |
Category | EN ISO13849-1:2015 | Cat.4 |
SIL CL | EN62061:2021 | SIL CL3 |
Compliance | EN 60947-1 EN 60947-5-1 IEC 60664 IEC 61508 IEC 61000 IEC 61326 IEC 60925 IEC 60068 EN ISO 13849-1 EN ISO 13849-2 EN 62061
| |
Ordering information | ||
DNSE22S-7.5 | 01011701013 | |
Applicable industry:

Copy product links
Long by picture save/share

