SIL3 PLe TUV CE EAC CCC
Product advantage
Scram switch/High level / 2NO (instantaneous) +2NC (delay)
Product characteristics
Support emergency stop switch, interlock switch, PNP light curtain, photoelectric input
Supports dual-channel, single-channel-dual-channel, and single-channel-single-channel modes
Supports automatic reset and manual reset
Support independent channel status signal output
Redundant power terminals for easy expansion
The delay range is 0~99 seconds, the adjustable precision is 0.1 seconds between 0~10 seconds, and the interval of 10~99 seconds is 1 second
Product advantage
Scram switch/High level / 2NO (instantaneous) +2NC (delay)
Product characteristics
Support emergency stop switch, interlock switch, PNP light curtain, photoelectric input
Supports dual-channel, single-channel-dual-channel, and single-channel-single-channel modes
Supports automatic reset and manual reset
Support independent channel status signal output
Redundant power terminals for easy expansion
The delay range is 0~99 seconds, the adjustable precision is 0.1 seconds between 0~10 seconds, and the interval of 10~99 seconds is 1 second
Power | ||
Power supply | 24V DC | |
Tolerance | +15% /-20% | |
Power dissipation | <2.8W | |
Output | ||
Relay output | 2NO (instantaneous) +2NC (delay) | |
Auxiliary output | 2 channels, <200mA, 24VDC | |
Delay range | 0 to 99 seconds, 0.1 to 10 seconds adjust the unit 0.1s, 10 to 99 seconds adjust the unit 1S | |
Relay contact capacity | ||
AC-1 | 6A/250VAC/1500VA | |
AC-15 | 3A/250VAC | |
DC-1 | 6A/24VDC/150W | |
DC-13 | 3A/24VDC | |
Contact resistance | <100mΩ | |
General parameters | ||
Electrical lifespan | 5×105times | |
Mechanical lifespan | 1×107times | |
Operating temperature | -25℃~65℃ | |
Operating temperature | Shell IP30, terminal IP20, recommended to be installed in the cabinet or shell IP54 | |
Shell material | PA66, V0 flame retardant | |
Dimensions | 114.5mm×108mm×22.5mm | |
Dimensions | ||
PL Performance level | EN ISO13849-1:2015 | PLe |
Category | EN ISO13849-1:2015 | Cat.4 |
SIL CL | EN62061:2021 | SIL CL3 |
Compliance | EN 60947-1 EN 60947-5-1 IEC 60664 IEC 61508 IEC 61000 IEC 61326 IEC 60925 IEC 60068 EN ISO 13849-1 EN ISO 13849-2 EN 62061
| |
Ordering information | ||
DNTC22S-99 | 01011701028 | |
Applicable industry:

Copy product links
Long by picture save/share

